Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
336 | 7 | 282 | 53 | M | YES | YES | ||||||||||
225 | 1 | 154 | 70 | F | YES | YES | ||||||||||
348 | 1 | 269 | 79 | F | YES | YES | ||||||||||
293 | 0 | 263 | 30 | F | YES | YES | ||||||||||
322 | 0 | 271 | 50 | F | YES | YES | ||||||||||
326 | 0 | F | YES | YES | ||||||||||||
351 | 1 | 275 | 75 | F | YES | YES | ||||||||||
317 | 3 | 250 | 66 | M | YES | YES | ||||||||||
estimated 1640
|
383 | 1 | M | YES | YES | R | ||||||||||
310 | 0 | 227 | 83 | M | YES | YES | ||||||||||
297 | 0 | 293 | 4 | M | YES | YES | ||||||||||
estimated 1635
|
388 | 1 | M | YES | YES | R | ||||||||||
estimated 1645
|
378 | 5 |
before 1728
|
295 | 83 | M | YES | YES | R | |||||||
estimated 1670
|
353 | 3 |
before 1715
|
308 | 45 | M | YES | YES | ||||||||
291 | 0 | M | YES | YES | ||||||||||||
295 | 0 | 233 | 61 | M | YES | YES | ||||||||||
300 | 0 | M | YES | YES | ||||||||||||
313 | 0 | M | YES | YES | ||||||||||||
339 | 0 | 272 | 67 | M | YES | YES | ||||||||||
295 | 0 | 251 | 44 | M | YES | YES | ||||||||||
estimated 1780
|
243 | 1 | F | YES | YES | R | ||||||||||
306 | 0 | F | YES | YES | ||||||||||||
356 | 0 | 274 | 81 | M | YES | YES | ||||||||||
estimated 1770
|
253 | 1 | M | YES | YES | R | ||||||||||
calculated 1664
|
359 | 2 | 321 | 38 | F | YES | YES | |||||||||
308 | 0 | F | YES | YES | ||||||||||||
|