Individuals — Trümpener

Given names Surname Sosa Birth Place Death Age Place Last change
152 0 Sunday, February 19, 2023 6:30 PM
182 5 Sunday, February 19, 2023 6:30 PM
155 0 104 51 Sunday, February 19, 2023 12:50 PM
194 2 Sunday, February 19, 2023 6:30 PM
153 0 Sunday, February 19, 2023 6:30 PM
190 1 Sunday, February 19, 2023 6:30 PM
141 0 Sunday, February 19, 2023 6:30 PM
170 0 Sunday, February 19, 2023 6:30 PM
212 3 Sunday, February 19, 2023 6:30 PM
172 0 Sunday, February 19, 2023 6:30 PM
142 0 Sunday, February 19, 2023 6:30 PM
218 0 Sunday, February 19, 2023 6:30 PM
221 1 Sunday, February 19, 2023 6:30 PM
173 2 108 64 Sunday, February 19, 2023 12:50 PM
151 0 Sunday, February 19, 2023 6:30 PM
152 0 Sunday, February 19, 2023 6:30 PM
151 0 Sunday, February 19, 2023 6:30 PM
149 0 Sunday, February 19, 2023 6:30 PM
152 0 Sunday, February 19, 2023 6:30 PM
189 6 Sunday, February 19, 2023 12:50 PM
163 0 Thursday, March 23, 2023 9:20 PM
165 0 160 4 Sunday, February 19, 2023 12:50 PM
155 0 Sunday, February 19, 2023 6:30 PM
150 0 Sunday, February 19, 2023 6:30 PM
estimated 1798
225 0 Sunday, February 19, 2023 6:30 PM
186 7 Sunday, February 19, 2023 6:30 PM
141 0 Sunday, February 19, 2023 6:30 PM
215 0 Sunday, February 19, 2023 6:30 PM
186 0 Sunday, February 19, 2023 6:30 PM
194 0 Sunday, February 19, 2023 6:30 PM
174 0 170 4 Sunday, February 19, 2023 12:50 PM
142 0 Sunday, February 19, 2023 6:30 PM
168 0 Sunday, February 19, 2023 6:30 PM
147 0 Sunday, February 19, 2023 6:30 PM
223 7 Sunday, February 19, 2023 6:30 PM
192 0 Sunday, February 19, 2023 6:30 PM
230 0 Sunday, February 19, 2023 6:30 PM
227 3 Sunday, February 19, 2023 6:30 PM
234 0 Sunday, February 19, 2023 6:29 PM
232 0 Sunday, February 19, 2023 6:30 PM
199 2 Sunday, February 19, 2023 12:50 PM
149 0 Sunday, February 19, 2023 6:30 PM
196 0 Sunday, February 19, 2023 6:30 PM
165 0 Sunday, February 19, 2023 6:30 PM
148 0 Sunday, February 19, 2023 6:30 PM
201 1 Sunday, February 19, 2023 6:30 PM
estimated 1764
259 10 Sunday, February 19, 2023 6:29 PM
150 0 Sunday, February 19, 2023 6:30 PM
160 0 Sunday, February 19, 2023 6:30 PM
147 0 Sunday, February 19, 2023 6:30 PM