Families — Egener

Given names Surname Age Given names Surname Age Marriage Place Last change
22 25 210 9 Saturday, February 4, 2023 8:48 PM
21 20 114 4 Saturday, February 4, 2023 8:46 PM
no 2 Never
no 1 Never
20 22 245 5 Saturday, February 4, 2023 8:46 PM
32 20 166 2 Saturday, February 4, 2023 8:48 PM
no 3 Never
no 3 Never
23 19 254 3 Saturday, February 4, 2023 8:43 PM
50 38
from 1782 to 1788
241 4 Saturday, February 4, 2023 8:49 PM
24 21 146 5 Saturday, February 4, 2023 8:46 PM
31 23 139 6 Saturday, February 4, 2023 8:46 PM
26 19 167 4 Saturday, February 4, 2023 8:48 PM
no 0 Saturday, February 4, 2023 8:49 PM
48 35 129 0 Saturday, February 4, 2023 8:49 PM
24 25 136 9 Saturday, February 4, 2023 8:47 PM
21 25 187 9 Saturday, February 4, 2023 8:48 PM
36 38 143 0 Saturday, February 4, 2023 8:49 PM
23 23 178 6 Saturday, February 4, 2023 8:48 PM
23 23 197 13 Saturday, February 4, 2023 8:48 PM
21 17 194 3 Saturday, February 4, 2023 8:47 PM
19 19 278 9 Saturday, February 4, 2023 8:48 PM
27 30 169 0 Saturday, February 4, 2023 8:49 PM
25 22 188 2 Saturday, February 4, 2023 8:48 PM
no 5 Never
no 1 Saturday, February 4, 2023 8:48 PM
19 17 126 2 Saturday, February 4, 2023 8:47 PM
19 15 118 1 Saturday, February 4, 2023 8:46 PM
no 2 Never
no 1 Saturday, February 4, 2023 8:46 PM
27 18 192 4 Saturday, February 4, 2023 8:46 PM
25 26 184 9 Saturday, February 4, 2023 8:46 PM
no 1 Never
24 25 176 1 Saturday, February 4, 2023 8:48 PM
22 22 122 0 Saturday, February 4, 2023 8:49 PM
33 30 115 0 Saturday, February 4, 2023 8:49 PM
33 41 144 0 Saturday, February 4, 2023 8:49 PM
24 32 182 0 Saturday, February 4, 2023 8:49 PM
27 26 185 8 Saturday, February 4, 2023 8:46 PM
30 42 159 1 Saturday, February 4, 2023 8:48 PM
22 18 146 5 Saturday, February 4, 2023 8:46 PM
no 1 Saturday, February 4, 2023 8:46 PM
22 25 233 9 Saturday, February 4, 2023 8:48 PM
22 24 102 0 Saturday, February 4, 2023 8:49 PM
no 2 Never
29 32 95 0 Saturday, February 4, 2023 8:49 PM
no 2 Never
no 0 Never
no 1 Saturday, February 4, 2023 8:46 PM
no 1 Saturday, February 4, 2023 8:48 PM
20 26 173 5 Saturday, February 4, 2023 8:46 PM
38 33 77 0 Saturday, February 4, 2023 8:49 PM
25 20 149 6 Saturday, February 4, 2023 8:46 PM
no 7 Never
23 29 153 1 Saturday, February 4, 2023 8:48 PM
26 21 93 0 Saturday, February 4, 2023 8:49 PM
23 23 115 1 Saturday, February 4, 2023 8:46 PM
26 24 153 2 Saturday, February 4, 2023 8:46 PM
21 19 202 14 Saturday, February 4, 2023 8:48 PM
32 28 244 1 Saturday, February 4, 2023 8:48 PM
no 4 Saturday, February 4, 2023 8:46 PM
31 22 168 2 Saturday, February 4, 2023 8:48 PM
47 34 200 1 Saturday, February 4, 2023 8:48 PM
45 38 96 0 Saturday, February 4, 2023 8:49 PM
30 26 120 0 Saturday, February 4, 2023 8:49 PM
25 24 157 1 Saturday, February 4, 2023 8:48 PM
no 2 Never
69 62 51 0 Saturday, February 4, 2023 8:49 PM
26 27 116 1 Saturday, February 4, 2023 8:47 PM
no 0 Saturday, February 4, 2023 8:49 PM
no 1 Saturday, February 4, 2023 8:43 PM
no 1 Saturday, February 4, 2023 8:48 PM
22 22 156 9 Saturday, February 4, 2023 8:48 PM
23 23 254 2 Saturday, February 4, 2023 8:48 PM
41 20 163 2 Saturday, February 4, 2023 8:48 PM
22 24 146 0 Saturday, February 4, 2023 8:49 PM
no 3 Never
43 37 101 1 Saturday, February 4, 2023 8:47 PM
no 4 Never